/* 
LaMaMedia.com (version 5.1)
Copyright (c) 2007, 2008 by LaMa Media LLC - All rights reserved
*/


// ****************************************************************
// GLOBALS
// ****************************************************************

var vViewLink = 0;
var vCurType = "webs";
var vViewBy = "";
var vViewPS = "PS";
var vViewSP = "SP";
var vViewTP = "TP";
var vOneID;
var vClearAll = 0;

var vVByBox0 = new Image(); vVByBox0.src = "media/vbybox0.gif";
var vVByBox1 = new Image(); vVByBox1.src = "media/vbybox1.gif";
var vVBox0 = new Image(); vVBox0.src = "media/vbox0.gif";
var vVBox1 = new Image(); vVBox1.src = "media/vbox1.gif";


// ****************************************************************
// PROJECTS
// ****************************************************************

var vTypes = new Array (
	"webs|Websites",
	"soft|Software",
	"sgam|Shelf Games",
	"ogam|Online Games",
	"iden|Identities",
	"anim|Animated Promotions",
	"END"
);
var vTypesOne = new Array();

// ProjectList= "SELECTED|ID|TYPE|NAME"
var XvProjectList = new Array (
	"0|anw|anim|Animated Welcome",
	"0|bwm|webs|Broadway Mall",
	"1|cve|webs|Cablevision Editorials",
	"1|csc|webs|Cablevision Systems Corporation",
	"1|chs|webs|Community Health Studies",
	"0|cxw|iden|The CMX Group",
	"0|cxw|webs|The CMX Group",
	"0|cxa|anim|The CMX Group Holiday Greeting",
	"0|cmu|soft|Emily",
	"1|ens|webs|Ensenta",
	"0|fbz|ogam|FlutterBuzz",
	"0|fbz|play|FlutterBuzz",
	"1|ssc|soft|GLISTK",
	"0|gmt|soft|GrayMatter",
	"0|gtv|soft|GTV: Geography Television",
	"1|spy|sgam|I Spy",
	"1|jav|webs|Javelin Venture Partners",
	"0|lnr|soft|Lucent Network R/Eveolution",
	"1|med|webs|Medley Partners",
	"0|iff|soft|Merrill Lynch IFF",
	"1|mmm|sgam|Millennium Mantra",
	"0|mmm|webs|Millennium Mantra",
	"1|mod|soft|Modzilla",
	"0|mtc|ogam|Museum Network: Trivia Challenge",
	"0|mza|ogam|Museum Network: Zap Attack",
	"1|noc|webs|Notes on Cooking",
	"1|opt|webs|Optimum Online",
	"1|osc|webs|Our Schools",
	"1|olw|webs|Our Schools: Our Living World",
	"0|obs|iden|Oyster Bay Sewer District",
	"1|obs|webs|Oyster Bay Sewer District",
	"0|prp|iden|Purr Planet",
	"0|prp|play|Purr Planet",
	"1|rcm|webs|Radio City Music Hall",
	"0|spr|sgam|S.P.Q.R.",
	"0|sdm|soft|Speed Demon",
	"0|tmf|sgam|Teach Me Spanish/French",
	"0|top|play|Spinning Top",
	"1|toh|webs|Town of Hempstead",
	"0|vmp|webs|Varriale Music Productions",
	"0|yca|webs|Young Communicators",
	"1|zak|sgam|Zak McKracken",
	"END"
);

var vProjectList = new Array (
	"1|ens|webs|Ensenta|2009",
	"1|jav|webs|Javelin Venture Partners|2009",
	"1|med|webs|Medley Partners|2009",
	"1|noc|webs|Notes on Cooking|2009",
	"1|chs|webs|Community Health Studies|2008",
	"0|vmp|webs|Varriale Music Productions|2008",
	"1|jmg|webs|Judge Galasso|2007",
	"1|obs|webs|Oyster Bay Sewer District|2004 (1998)",
	"1|cve|webs|Cablevision Editorials|2003",
	"1|toh|webs|Town of Hempstead|2003 (1997)",	
	"0|mmm|webs|Millennium Mantra|2000",
	"1|rcm|webs|Radio City Music Hall|2000",
	"0|bwm|webs|Broadway Mall|1999",
	"1|opt|webs|Optimum Online|1999",
	"0|yca|webs|Young Communicators|1999",
	"1|csc|webs|Cablevision Systems Corporation|1998",
	"0|cxw|webs|The CMX Group|1998",
	"1|osc|webs|Our Schools|1998",
	"1|olw|webs|Our Schools: Our Living World|1997",
	
	"0|lnr|soft|Lucent Network R/Eveolution|2002",
	"0|sdm|soft|Speed Demon|2001",
	"0|iff|soft|Merrill Lynch IFF|1999",
	"0|gmt|soft|GrayMatter|1993",
	"0|cmu|soft|Emily|1992",
	"1|ssc|soft|GLISTK|1990",
	"0|gtv|soft|GTV: Geography Television|1986",
	"1|mod|soft|Modzilla|1986",
	
	"1|mmm|sgam|Millennium Mantra",
	"1|spy|sgam|I Spy",
	"0|tmf|sgam|Teach Me Spanish/French",
	"0|spr|sgam|S.P.Q.R.",
	"1|zak|sgam|Zak McKracken",
	
	"0|mtc|ogam|Museum Network: Trivia Challenge",
	"0|mza|ogam|Museum Network: Zap Attack",
	"0|fbz|ogam|FlutterBuzz",
	
	"0|prp|iden|Purr Planet",
	"0|cxw|iden|The CMX Group",
	"0|obs|iden|Oyster Bay Sewer District",
	
	"0|anw|anim|Animated Welcome",
	"0|cxa|anim|The CMX Group Holiday Greeting",
	
	"0|fbz|play|FlutterBuzz",
	"0|prp|play|Purr Planet",
	"0|top|play|Spinning Top",
	"END"
);

// Projects= "ID|TITLE|SUBTITLE|COMPANY|WIDTH|HEIGHT|LINK|LIST|BLURB"
var vProjects = new Array (
	"anw|Animated Welcome|LaMa Promotional Movie|NOCOMPANY|280|160|LAMA|Graphic Design,Illustration,Vector Animation|Designed and created a welcome movie to be used as an in-house promotion.",

	"bwm|Broadway Mall|Virtual Directory Website|NOCOMPANY|280|160|LAMA|User Interface Design,Graphic Design,Vector Motion,Character Animation,Programming,Music|Designed and created a virtual directory for the Broadway Mall, on Long Island, NY. The site used a whimsical circus theme to attract families, and featured dynamic vector animation, unique interaction, and custom music composition. Proof of concept only.",

	"cve|Cablevision Editorials|News Website|Cablevision Systems Corporation|280|160|http://www.cablevisioneditorials.com|User Interface Design,Graphic Design,Programming,Maintenance|Designed and developed the Cablevision Editorials Website. The site includes weekly updated editorials, active polls, and in-depth archives of editorials since 1999.",

	"csc|Cablevision Systems Corporation|Corporate Website|NOCOMPANY|280|160|LAMA|User Interface Design,Graphic Design,Vector Motion,Animation,Programming,Maintenance|Designed, created, and maintained Cablevision.com, the Cablevision parent Website. The site was continuously developed over several years, and was filled with in-depth information about the corporation, including news, annual reports, sponsored events, services, promotions, special projects, and much more. The site also served as an umbrella for the company's many properties.",

	"chs|Community Health Studies|Government Website|California Department of Public Health|280|160|http://CommunityHealthStudies.org|User Interface Design,Graphic Design,Programming,Maintenance|This site was created to share the experience and perspective of public health staff dedicated to studying links between environmental exposure to chemicals and health effects in California communities.",

	"cxw|The CMX Group|Corporate Identity and Website|NOCOMPANY|280|160|LAMADIR|Logo Design,User Interface Design,Graphic Design,2-D Animation,Programming,Print Work|Designed The CMX Group's corporate animated logo, as well as business cards, letterhead, mugs, signage and web presence. Website highlights CMX's services and technologies within a highly attractive and sophisticated corporate environment.",

	"cxa|The CMX Group Holiday Greeting|Promotion/Advertising|NOCOMPANY|233|160|LAMA|Graphic Design,Vector Animation,Music Production,Print Work|Created animated greeting cards for the holiday seasons. Included custom vector animations, music and packaging.",

	"cmu|Emily: A Reading Coach that Listens|Speech Recognition Software|Carnegie Mellon University Robotics Institute|280|160|projects/cmu.pdf|Software Design,User Interface Design,Programming|Primary design of Emily, a connected speech recognition based reading assistant. Emily helps children and non-native speakers read and comprehend a given text. It continually listens and gracefully intervenes when a reader misreads, gets stuck on a word, or asks for help.  Winner of the 1994 Association for the Advancement of Artificial Intelligence (AAAI) Outstanding Paper Award.",

	"ens|Ensenta|Corporate Website|NOCOMPANY|280|160|http://ensenta.com|User Interface Design,Graphic Design,Programming,Maintenance|Ensenta's Check21 technologies provide a full range of financial self service solutions for banks and credit unions.  LaMa Media also created the skinable user interface for Ensenta's <a href='http://ensenta.com/content/consumer.html' target='_blank'>My Deposit</a> product.",

	"fbz|FlutterBuzz|Shockwave Game|NOCOMPANY|280|160|LAMA|Game Design,User Interface Design,Character Design,2-D Animation,Programming,Sound FX|Designed and created Flutterbuzz, an online arcade-style twitch game. Concieved and animated the whimsical cartoon character, Molly Doll. The game includes hand-drawn graphics, dynamic gameplay, and custom sound FX.",

	"ssc|GLISTK|<strong>G</strong>raphic <strong>L</strong>ibrary for the <strong>I</strong>ntegrated <strong>S</strong>cientific <strong>T</strong>ool<strong>K</strong>it|Superconducting Super Collider Laboratory|164|160|NOLINK|Software Design,User Interface Design,Programming|Primary design of GLISTK, the Graphic Library for the Integrated Scientific Toolkit, a C++ class library for easily creating graphical interfaces on UNIX workstations. GLISTK is still used to build data display and analysis applications at physics labs around the world including Fermilab, Lawrence Berkeley Laboratory, Brookhaven National Laboratory, and CERN.",

	"gmt|GrayMatter|C++ Interface Toolkit|Philip Morris USA|0|0|NOIMG|Software Design,User Interface Design,Programming|Designed and programmed GrayMatter, a Macintosh based C++ class library used to create market analysis applications.",

	"gtv|GTV: Geography Television|Educational Multimedia System|Lucasfilm, Ltd.<br>Apple Computer Inc.<br>The National Geographic Society|0|0|NOIMG|Software Design,User Interface Design,Programming|Built a prototype of GTV, Geography Television, an interactive multimedia education system. GTV, a computer / CD-ROM / Videodisc system, juxtaposed sounds and images in a new approach to teaching geography. The project was a collaborative venture between Lucasfilm, Ltd., Apple Computer Inc., and The National Geographic Society.",

	"spy|I Spy|CD-ROM game|Scholastic Inc.|206|160|LAMA|Hand-Drawn Illustrations,2-D Animation|Primary design of \"chalkboard animations\" for the children's' CD-ROM, ispy. Execution of over 100 stylized interactive animations acting as clues to riddles posed throughout the game. Won the Oppenheim Toy Portfolio's \"Best Computer Software\" Award.",

	"jav|Javelin Venture Partners|Corporate Website|NOCOMPANY|280|160|http://javelinvp.com|User Interface Design,Graphic Design,Programming,Maintenance|Javelin Venture Partners is an early stage venture capital firm specializing in technology based start-ups that leverage key innovations to create scalable, high-growth companies.",

	"jmg|Judge Galasso|Campaign Website|NOCOMPANY|280|160|http://judgegalasso.org|User Interface Design,Graphic Design,Programming,Maintenance|Designed and created the judge's campaign website for re-election to Nassau County Court, Long Island, New York. The site included countdown to Election Day, personal and professional information about Judge Galasso, events, voter information, and more.",

	"lnr|Lucent Network R/Eveolution|Interactive Training CD-ROM|Lucent Technologies|280|160|NOLINK|Game Design,User Interface Design,Programming|Co-designed and programmed Network R/Evolution, an interactive CD-ROM for use by sales associates of Lucent Technologies. The program includes game based training sessions, learning activities, customer engagement tools, and video presentations.",

	"iff|Interactive Financial Foundation|Financial Planning Software|Merrill Lynch|280|160|NOLINK|Software Design,User Interface Design,Programming|Designed and programmed Interactive Financial Foundation, a financial planning tool for use by Merrill Lynch advisors and utilizing \"what-if\" scenarios",

	"med|Medley Partners|Corporate Website|NOCOMPANY|280|160|http://medley-partners.com|User Interface Design,Graphic Design,Programming,Maintenance|Medley Partners manages private equity investments on behalf of Jim Simons' family and a number of affiliated entities.",

	"mmm|Millennium Mantra|CD-ROM Game, Companion Websites, Print Advertising|Simon & Schuster Interactive|212|160|LAMADIR|Game Design,Web Design,User Interface Design,Graphic Design,2-D Animation,Programming,Sound / Music,Package Design,Advertising|Developed Millennium Mantra, a uniquely uplifting and non-violent CD-ROM game of focus, coordination, and skill. The game incorporates handpainted art and animation, along with novel interaction, unique gameplay, and beautiful original music.<br><br>Developed two companion Websites for the CD-ROM, Millennium Mantra. One site features game info, game help and an order form, with dynamic animation and sound. The second site allows players to upload points that they've accumulated playing the game. Included player population, total score and the current top players.<br><br>Developed several animated banner promotions for the CD-ROM, Millennium Mantra. The banners serve to advertise the game and generate consumer excitement over the Internet. Also created full page print advertisements for the CD-ROM, which appeared in several national magazines.",

	"mod|Modzilla|King of the Programs|Pomme de Terre Software|112|160|NOLINK|Software Design,User Interface Design,Programming,MIDI Programming|Designed and created Modzilla, an Apple II based digital low-frequency modulator for MIDI synthesizers.  Released in 1986, Modzilla was one of the first commercially available MIDI system exclusive control programs and re-created the brand new Macintosh interface on the lowly Apple II.<br><br>Keyboard Magazine called Modzilla <em>...a video game for synthesizer musicians</em> and <em>...a stunning achievement in software design.</em>",
	
	"mtc|Museum Network: Trivia Challenge|Educational Web Game|NOCOMPANY|280|160|LAMA|Game Design,User Interface Design,Vector Animation,Programming,Sound|Designed and created educational web game for the Museum Network's distance-learning channel. Featured vector-motion graphics, custom sound effects, and templates for changing the content of the game.",

	"mza|Museum Network: Zap Attack|Educational Web Game|NOCOMPANY|280|160|LAMA|Game Design,User Interface Design,Vector Animation,Programming,Sound|Designed and created educational web game for the Museum Network's distance-learning channel. Featured vector-motion graphics, custom sound effects, and templates for changing the content of the game.",

	"noc|Notes on Cooking|Book Website|RCR Creative Press|280|160|http://NotesOnCooking.com|User Interface Design,Graphic Design,Programming,Maintenance|A promotional site for the book <em>Notes on Cooking</em> by Lauren Braun Costello and Russell Reich.",

	"opt|Optimum Online|Web Portal Prototypes|NOCOMPANY|280|160|LAMADIR|User Interface Design,Graphic Design,Vector Animation,Programming,Audio Production|Designed and created broadband portals for Optimum Online customers. The work utilized cutting-edge features such as animation, music, and personalization.",

	"osc|Our Schools|Educational Website|Optimum Online|280|160|LAMADIR|User Interface Design,Graphic Design,Programming|Designed and created Our Schools, an educational Website for students, faculty, and parents from schools surrounding the Long Island Sound. Editorials from educators and experts, templates for participating schools to create and update their own sites, calendar of events, and an online psychiatrist are just some of the features of Our Schools.",

	"olw|Our Schools: Our Living World|Educational Website|Optimum Online|280|160|LAMADIR|User Interface Design,Hand-Drawn Illustrations,Programming|Designed and created Our Living World, an environmental Website based on local wildlife and habitats. Coordinated curriculum from multiple environmental research centers on Long Island and Connecticut. The site included custom design and interfacing, highlighted with handpainted illustrations of local nature.",
	
	"obs|Oyster Bay Sewer District|District Identity and Official Website|NOCOMPANY|280|160|http://obsewer.com|Logo Design,User Interface Design,Graphic Design,Hand-Drawn Illustrations,Programming,Print Work,Hosting|Designed the identity of the Oyster Bay Sewer District and created a custom logo for use on the district's letterhead, vehicles, website, and signage. Also created the Oyster Bay Sewer District's official Website. Using elegant handpainted graphics and technology, the site serves to inform residents of the issues and workings of the plant. Includes interactive map and flowchart.",

	"prp|Purr Planet|Character-Based Print Work|NOCOMPANY|280|160|LAMA|Branding,Character Design,Illustration|Designed and created a cast of character-based cats. Includes logo creation, character design, illustration, stationary, greeting cards, stickers, and more.",

	"rcm|Radio City Music Hall|Virtual Tour Website|Cablevision Systems Corporation|280|160|NOLINK|Graphic Design,2-D Animation,Programming|Designed and created the artistic environment for the Radio City Music Hall Virtual Tour, a 3-D walk through of the renovations occurring at the historic building in New York City. Site won Ipix award of the week.",

	"spr|S.P.Q.R. The Empire's Darkest Hour|CD-ROM Game|GT Interactive|195|160|LAMA|Game Design,User Interface Design,Hand-Drawn Illustrations,2-D Animation,Programming,Sound FX|Designed and created interactive illustrations and puzzles for S.P.Q.R. The Empire's Darkest Hour, a 3-D rendered first person CD-ROM game produced by GT Interactive and Cybersites, Inc. Game credits include design, programming, 2-D cell animation, puzzles, and sound FX.",

	"sdm|Speed Demon|Promotional Software|Optimum Online|107|160|NOLINK|User Interface Design,Graphic Design,Programming|Created a stand-alone Internet connection speed tester specifically to promote the use of cable modems. The Speed Demon was uniquely designed to look and feel like a real-world thermometer.",

	"tmf|Teach Me Spanish/French|CD-ROM Game|Macmillan Publishers Ltd.|280|160|LAMA|Game Design,User Interface Design,Programming|Co-designed and programmed Phrase Puzzle, a CD-ROM language tutoring game. The game uses a \"jigsaw puzzle\" metaphor to teach Spanish and French.",	
	
	"top|Spinning Top|Interactive Toy|NOCOMPANY|160|160|LAMA|Art,2-D Animation,Programming|Designed and executed a virtual spinning top toy as a test for S.P.Q.R. The Empire's Darkest Hour. Created to look, feel, and act like a real-world top.",

	"toh|Town of Hempstead, Long Island, NY|Official Municipal Web Site|NOCOMPANY|280|160|http://toh.li|User Interface Design,Graphic Design,Programming,Maintenance,Hosting|LaMa has been servicing the Town of Hempstead Online since 1997. The site is currently in its third generation and will continue to be updated. This site contains more than 800 pages of in-depth information about the town's leaders, services, geography, history and resources, including downloadable forms, emergency updates, tide tables, pet adoptions, community programs, and much more.",

	"vmp|Varriale Music Productions|Promotional Website|NOCOMPANY|280|160|http://MarylynVarriale.com|Graphic Design,Programming,Audio Editing,Maintenance|A promotional website for Marylyn Varriale, a composer/arranger, music dramatist and educator.",

	"yca|Young Communicators: On Assignment|Educational Website|Cablevision Systems Corporation|280|160|LAMADIR|User Interface Design,Graphic Design,Vector Animation,Programming|Designed and created the Young Communicators: On Assignment Website, produced by Cablevision Systems Corporation. This educational site was for teen reporters and included tutorials, a student gallery, and distance-learning events such as online chats with teachers and professionals.",	

	"zak|Zak McKracken<br>and the Alien Mindbenders|Computer Game|Lucasfilm Ltd.|160|160|LAMA|Game Design,Programming,Sound Effects,Original Music|Created Zak McKracken and the Alien Mindbenders, a best-selling comedy/adventure computer game. Game credits include design, programming, sound effects and original music.",	
	
	"END"
);




// ****************************************************************
// CONTACT
// ****************************************************************

function fContact() {
	var vEm = ('info' + String.fromCharCode(64) + 'lamamedia' + '.com');
	fW('contact:&nbsp;<a href="mai' + 'lto:' + vEm + '">' + vEm + '</a>');
}


// ****************************************************************
// VIEWBY
// ****************************************************************

function fViewBy() {
	fW('<div id="norm">view our portfolio by:</div>');
	fW('<div><a href="javascript:fDoViewBy(\'' + vViewPS + '\')">PRODUCTS &amp; SERVICES<img class="viewbybox" id="vbPS" name="vbPS" style="border: none;" src="media/vbybox1.gif" width="13" height="13" border="0" alt=""></a></div>');
	fW('<div><a href="javascript:fDoViewBy(\'' + vViewSP + '\')">SELECTED PROJECTS<img class="viewbybox" id="vbSP" name="vbSP" style="border: none;" src="media/vbybox0.gif" width="13" height="13" border="0" alt=""></a></div>');
	fW('<div><a href="javascript:fDoViewBy(\'' + vViewTP + '\')">THE PLAYGROUND<img class="viewbybox" id="vbTP" name="vbTP" style="border: none;" src="media/vbybox0.gif" width="13" height="13" border="0" alt=""></a></div>');
}

function fDoViewBy(rID, rNoSlide) {
	if (vViewBy != "" & vViewBy != rID) {
		document["vb" + vViewBy].src = vVByBox0.src;
		var tDOM = fDOM("view" + vViewBy, 1);
		tDOM.visibility = 'hidden';
		fSlideHide();
	}
	vViewBy = rID;
	document["vb" + vViewBy].src = vVByBox1.src;
	tDOM = fDOM("view" + vViewBy, 1);
	tDOM.visibility = 'visible';
	fClearAll();
}

function fSlideDone() {
	var t, tType;
	for (t = 0; t < (vTypes.length - 1); t++) {
		tElement = vTypesOne[t];
		tType = fGetItem(tElement, 0, vDelim);
		if (tType == vCurType) {
			vOneID = fGetItem(tElement, 1, vDelim);
			setTimeout("fShowProjectOne()", 25); 
			break;
		}
	}
}

function fShowProjectOne() {
	fShowProject(vOneID);
}


// ****************************************************************
// VIEWS
// ****************************************************************

function fViews() {
	var tT, tTItem, tType, tTName, tP, tPItem, tPSel, tPID, tPType, tPName, tGotOne

	// PRODUCTS & SERVICES
	fW('<div class="viewdiv" id="view' + vViewPS + '">');
	for (tT = 0; tT < (vTypes.length - 1); tT++) {
		tGotOne = 0;
		tTItem = vTypes[tT];
		tType = fGetItem(tTItem, 0, vDelim);
		tTName = fGetItem(tTItem, 1, vDelim);
		fW('<div class="view"><a href="javascript:fShowType(\'' + tType + '\');">');
		fW('&nbsp;&nbsp;<img style="border: none;" class="viewbox" id="shimg' + tT + '" name="shimg' + tT + '" src="media/vbox0.gif" alt="" width="13" height="13" border="0">' + tTName + '</a></div>');
		fW('<div class="wrap"><div>');
		for (tP = 0; tP < vProjectList.length; tP++) {
			tPItem = vProjectList[tP];
			tPType = fGetItem(tPItem, 2, vDelim);
			if (tPType == tType) {
				tPID = fGetItem(tPItem, 1, vDelim);
				tPName = fGetItem(tPItem, 3, vDelim);
				fW('<div id="v-' + tPID + vViewPS + tType + '"><a href="javascript:fShowProject(\'' + tPID + '\')">&nbsp;&nbsp;' + tPName + '</a></div>');
				if (!tGotOne) {
					vTypesOne[tT] = (tType + vDelim + tPID);
					tGotOne = 1;
				}
			}
		}
		fW('</div></div><div class="tiny">&nbsp;</div>');
	}
	fW('</div>');

	// SELECTED PROJECTS
	fW('<div class="viewdiv" id="view' + vViewSP + '"><div class="viewtoo">');
	for (tP = 0; tP < vProjectList.length; tP++) {
		tPItem = vProjectList[tP];
		tPSel = fGetItem(tPItem, 0, vDelim);
		if (tPSel == "1") {
			tPID = fGetItem(tPItem, 1, vDelim);
			tPName = fGetItem(tPItem, 3, vDelim);
			fW('<div id="v-' + tPID + vViewSP + '"><a href="javascript:fShowProject(\'' + tPID + '\')">&nbsp;&nbsp;' + tPName + '</a></div>');
		}
	}
	fW('</div></div>');

	// THE PLAYGROUND
	fW('<div class="viewdiv" id="view' + vViewTP + '"><div class="viewtoo">');
	for (tP = 0; tP < vProjectList.length; tP++) {
	tPItem = vProjectList[tP];
	tPType = fGetItem(tPItem, 2, vDelim);
		if (tPType == 'play') {
			tPID = fGetItem(tPItem, 1, vDelim);
			tPName = fGetItem(tPItem, 3, vDelim);
			fW('<div id="v-' + tPID + vViewTP + '"><a href="javascript:fShowProject(\'' + tPID + '\')">&nbsp;&nbsp;' + tPName + '</a></div>');
		}
	}
	fW('</div></div>');
	
	fSlideInit();
	fDoViewBy("PS", 1);
}


// ****************************************************************
// PROJECTS
// ****************************************************************

function fProjects() {
	var tP, tItem, tID, tPID, tTitle, tSubTitle, tLink, tList, tBlurb, tWidth, tHeight;
	var tButtNum = 0;
	
	fSetWidth();
	var tCProject = "project";
	if (vIE) tCProject = (tCProject + "-ie");

	for (tP = 0; tP < (vProjects.length - 1); tP++) {
		tItem = vProjects[tP];
		tID = fGetItem(tItem, 0, vDelim);
		tPID = ('p-' + tID);
		tTitle = fGetItem(tItem, 1, vDelim);
		tSubTitle = fGetItem(tItem, 2, vDelim);
		tCompany = fGetItem(tItem, 3, vDelim);
		tWidth = fGetItem(tItem, 4, vDelim);
		tHeight = fGetItem(tItem, 5, vDelim);
		tLink = fGetItem(tItem, 6, vDelim);
		tList = fReplaceChar(fGetItem(tItem, 7, vDelim), ",", "<br>");
		tBlurb = fGetItem(tItem, 8, vDelim);
		fW('<div class="' + tCProject + '" id="' + tPID + '">');
		fW('<div class="ptitle">' + tTitle + '</div>');
		fW('<div class="tiny"><img src="media/b.gif" width="1" height="6" alt=""></div>');
		fW('<div class="psub">' + tSubTitle + '</div>');
		if (tCompany != "NOCOMPANY") fW('<div class="pcompany" id="pcompany-ie">' + tCompany + '</div>');
		if (tLink != "NOIMG") {
			fW('<div><img src="media/b.gif" width="1" height="12" alt=""></div>');
			fW('<div class="plink">');
			if (tLink != "NOLINK") {
				if (tLink == "LAMA") {
					tLink = ("projects/" + tID + ".html");
				} else if (tLink == "LAMADIR") {
					tLink = ("projects/" + tID + "/index.html");
				}
				tTitle = fReplaceChar(tTitle, "<br>", " ");
				fW('<a href="' + tLink + '" target="_blank"><img src="media/projects/' + tID + '.jpg" width="' + tWidth + '" height="' + tHeight + '" border="0"><img style="border: none;" src="media/clickview.gif" width="13" height="160" alt="Click to View" border="0"></a>');
				++tButtNum;
			} else {
				fW('<img class="pnolink" src="media/projects/' + tID + '.jpg" alt="' + tTitle + '" border="0">');
			}
			fW('</div>');
		
		}
		fW('<div><img src="media/b.gif" width="1" height="12" alt=""></div>');
		fW('<div class="plist">' + tList + '</div>');
		fW('<div class="pblurb">' + tBlurb + '</div>');
		fW('</div>');
		fFadeAdd(tPID);
	}
}


function fShowProject(rID) {
	var tFullID;
	fClearView();
	if (vViewBy == "PS") {
		tFullID = ('v-' + rID + vViewBy + vCurType);
	} else {
		tFullID = ('v-' + rID + vViewBy);
	}
	vViewLink = fDOM(tFullID, 1);
	vViewLink.backgroundColor  = "white";
	fFade("p-" + rID);
}


// ****************************************************************
// OTHER
// ****************************************************************

function fSetWidth() {
	if (vIE) {
		fW('<img src="media/b.gif" width="360" height="3" alt=""><br>');
	} else {
		fW('<img src="media/b.gif" width="320" height="3" alt=""><br>');
	}
}

function fShowType(rType) {
	vClearAll = (rType == vCurType) ? 1 : 0;
	vCurType = rType;
	fClearView();
}

function fClearView() {
	if (vViewLink != 0) {
		vViewLink.backgroundColor = "#e6e6e6";
	}
}

function fClearAll() {
	fClearView();
	fFadeOff();
	vClearAll = 0;
}

